Differences between revisions 348 and 432 (spanning 84 versions)
Revision 348 as of 2022-09-01 16:32:49
Size: 51795
Editor: LukaSnoj
Comment:
Revision 432 as of 2024-03-27 14:37:56
Size: 63265
Editor: LukaSnoj
Comment:
Deletions are marked like this. Additions are marked like this.
Line 9: Line 9:
|| izr. prof. dr. Luka Snoj <<BR>> tel: (01) 588 5362 <<BR>> email: ime.priimek@ijs.si <<BR>> Šifra raziskovalca: 27819 <<BR>> [[Kratek CV|linktext]] || assoc. prof. dr. Luka Snoj <<BR>> phone: +386 1 588 5362 <<BR>> email: name.surname@ijs.si|| || izr. prof. dr. Luka Snoj <<BR>> tel: (01) 588 5362 <<BR>> email: ime.priimek@ijs.si <<BR>> Šifra raziskovalca: 27819 <<BR>> [[Kratek CV|Kratek CV]]  <<BR>> Naslov za pošiljanje pošte: Jamova cesta 39, 1000 Ljubljana <<BR>> Naslov za obisk: Brinje 40, 1262 Dol pri Ljubljani || assoc. prof. dr. Luka Snoj <<BR>> phone: +386 1 588 5362 <<BR>> email: name.surname@ijs.si <<BR>> Mailing adress: Jamova cesta 39, 1000 Ljubljana, Slovenia <<BR>> Visiting adress: [[https://goo.gl/maps/p8wjbPQ1r4hAnXng9|Brinje 40, 1262 Dol pri Ljubljani, Slovenia]] ||
Line 11: Line 11:
|| vodja [[https://f8.ijs.si/si/|odseka za reaktorsko fiziko]] <<BR>> vodja reaktorja [[https://ric.ijs.si|TRIGA]] <<BR>> izredni profesor na [[https://www.fmf.uni-lj.si/sl/|Fakulteti za Matematiko in Fiziko]] [[https://www.uni-lj.si|Univerze v Ljubljani]] <<BR>> izredni profesor na [[https://vt.edu|Virgina Tech]] || head of [[https://f8.ijs.si|reactor physics division]] <<BR>> head of [[https://ric.ijs.si|TRIGA reactor]] <<BR>> associate professor at the [[https://www.fmf.uni-lj.si/en/|Faculty of Mathematics and Physics]] [[https://www.uni-lj.si/eng/|University of Ljubljana]] <<BR>> adjunct professor at [[https://vt.edu|Virgina Tech]] || || vodja [[https://f8.ijs.si/si/|odseka za reaktorsko fiziko]] <<BR>> vodja reaktorja [[https://ric.ijs.si|TRIGA]] <<BR>> izredni profesor na [[https://www.fmf.uni-lj.si/sl/|Fakulteti za Matematiko in Fiziko ]], [[https://www.uni-lj.si|Univerze v Ljubljani]], [[https://www.fmf.uni-lj.si/sl/imenik/457/snoj-luka/|osebna spletna stran]] <<BR>> izredni profesor na [[https://vt.edu|Virgina Tech]], [[https://nuclear.ncr.vt.edu/about/people/luka-snoj|osebna spletna stran]] || head of [[https://f8.ijs.si|reactor physics division]] <<BR>> head of [[https://ric.ijs.si|TRIGA reactor]] <<BR>> associate professor at the [[https://www.fmf.uni-lj.si/en/|Faculty of Mathematics and Physics]] [[https://www.uni-lj.si/eng/|University of Ljubljana]] <<BR>> adjunct professor at [[https://vt.edu|Virgina Tech]], [[https://nuclear.ncr.vt.edu/about/people/luka-snoj|personal webpage]] ||
Line 33: Line 33:
 *Varnostni odbor [[https://www.nek.si|NEK]](member of the Krško safety committee)
 *Koordinacijski odbor Meddržavne komisije za spremljanje izvajanja Pogodbe med Vlado Republike Slovenije in Vlado Republike Hrvaške o ureditvi statusnih in drugih pravnih razmerij, povezanih z vlaganji, izkoriščanjem in razgradnjo Nuklearne elektrarne Krško
 *Zunanji izpraševalec strokovne komisije za preverjanje strokovne usposobljenosti operaterjev na raziskovalnem reaktorju TRIGA Mark II. Imenovan s strani Uprave Republike Slovenije za jedrsko varnost.
 *Varnostni odbor [[https://www.nek.si|NEK]](Krško safety committee) (2022+)

 *Strokovna komisija za preverjanje strokovne usposobljenosti in preverjanje izpolnjevanja drugih pogojev delavcev, ki v jedrskih objektih opravljajo dela in naloge, za katere je potrebno dovoljenje (2022+) (Expert commission for the verification of professional competence and the verification of compliance with other conditions of workers performing work and tasks at nuclear installations subject to authorisation)
 *Zunanji izpraševalec strokovne komisije za preverjanje strokovne usposobljenosti operaterjev na raziskovalnem reaktorju TRIGA Mark II. Imenovan s strani Uprave Republike Slovenije za jedrsko varnost (2010+)
 *Koordinacijski odbor Meddržavne komisije za spremljanje izvajanja Pogodbe med Vlado Republike Slovenije in Vlado Republike Hrvaške o ureditvi statusnih in drugih pravnih razmerij, povezanih z vlaganji, izkoriščanjem in razgradnjo Nuklearne elektrarne Krško (2021-2023) (Coordination Committee of the International Commission for Monitoring the Implementation of the Treaty between the Government of the Republic of Slovenia and the Government of the Republic of Croatia on the Regulation of Status and Other Legal Relationships Related to Investments, Exploitation and Decommissioning)
Line 46: Line 48:
 *[[http://splet02.izum.si/cobiss/bibliography?code=27819|COBISS - SLO ]], [[http://splet02.izum.si/cobiss/bibliography?code=27819&format=7&langbib=eng |COBISS - ENG ]]
 *[[http://sicris.izum.si/search/rsr.aspx?lang=slv&id=20525|SICRIS - SLO - 27819]], [[http://sicris.izum.si/search/rsr.aspx?lang=eng&id=20525|SICRIS - ENG]]
 *[[https://bib.cobiss.net/biblioweb/direct/si/slv/cris/27819|COBISS - SLO ]], [[https://bib.cobiss.net/biblioweb/direct/si/eng/cris/27819 |COBISS - ENG ]]
 *[[https://cris.cobiss.net/ecris/si/sl/researcher/20525|SICRIS - SLO - 27819]], [[https://cris.cobiss.net/ecris/si/en/researcher/20525|SICRIS - ENG]]
Line 57: Line 59:

==== 2024 ====
 * I. Švajger, L. Snoj et al., '''[[ https://doi.org/10.1016/j.net.2023.11.021 |Evaluation of reactor pulse experiments]]''', ''Nuclear Engineering and Technology'', Volume 56, Issue 4, April 2024, Pages 1165-1203
 * V. Sola, L. Snoj, et al., '''[[ https://doi.org/10.1016/j.nima.2024.169258| Fluence profiling at JSI TRIGA reactor irradiation facility]]''', ''Nuclear instruments and methods in physics research. Section A'', 2024, vol. 1063, 169258
 * H. Weisen, L. Snoj, et al., '''[[ https://doi.org/10.1080/15361055.2023.2209490| TCV Tokamak Neutron Shielding Upgrade for Dual NBI Operation]]''', ''Fusion Science and Technology '', Volume 80, 2024 - Issue 2
 * T. Goričanec, L. Snoj et al., '''[[ https://doi.org/10.1016/j.net.2023.10.036 |Analysis of fluctuations in ex-core neutron detector signal in Krško NPP during an earthquake]]''', ''Nuclear Engineering and Technology'', Volume 56, Issue 2, February 2024, Pages 575-600
 * A. Bratkič, L. Snoj et al., '''[[ https://doi.org/10.1080/09553002.2023.2258206 |The colonization of an irradiated environment: the case of microbial biofilm in a nuclear reactor]]''', ''International Journal of Radiation Biology'', Volume 100, 2024, Issue 1, Pages 108-121

==== 2023 ====
 * A.G. Plant, L. Snoj, et al., '''[[ https://pubs.acs.org/doi/10.1021/acs.iecr.3c03317 |Nuclear Cogeneration of Methanol and Acetaldehyde from Ethylene Glycol Using Ionizing Radiation]]''', ''Ind. Eng. Chem. Res. '', 2023, 62, 49, 21152–2116
 * A. Sarkar, L. Snoj et al., '''[[ https://doi.org/10.1088/2515-7655/acf61b |Influence of neutron and gamma irradiation on the electrocaloric properties of Mn-doped 0.9Pb(Mg1/3Nb2/3)O3–0.1PbTiO3 ceramics]]''', ''Journal of Physics: Energy'', Volume 5, Number 4, 045006
 * S. Gerkšič, L. Snoj et al., '''[[ https://doi.org/10.1016/j.energy.2023.128531 |A perspective of using nuclear power as a dispatchable power source for covering the daily fluctuations of solar power]]''', ''Energy'', Volume 284, 1 December 2023, 128531
 * A. Pungerčič, L. Snoj et al., '''[[ https://doi.org/10.1016/j.net.2023.06.040 |Verification of a novel fuel burnup algorithm in the RAPID code system based on Serpent-2 simulation of the TRIGA Mark II research reactor]]''', ''Nuclear Engineering and Technology'', Volume 55, Issue 10, October 2023, Pages 3732-3753
 * M. Fortuna, L. Snoj et al., '''[[ https://doi.org/10.1016/j.fusengdes.2023.113562 |Evaluation of neutron dose rates at the TCV tokamak facility ]]''', ''Fusion Engineering and Design'', Volume 191, June 2023, 113562
 * D. Kotnik, L. Snoj et al., '''[[ https://doi.org/10.1016/j.fusengdes.2023.113632 |Design optimization of the closed-water activation loop at the JSI irradiation facility ]]''', ''Fusion Engineering and Design'', Volume 193, August 2023, 113632
 * T. Goričanec, L. Snoj, et al., '''[[https://doi.org/10.3389/fenrg.2023.1137867 | Determination of neutron flux redistribution factors for a typical pressurized water reactor ex-core measurements using Monte Carlo technique]]''', ''Frontiers in Energy Research - Section Nuclear Energy'', Vol. 11, 2023
 * Review paper: G. Žerovnik, L. Snoj, et al., '''[[https://doi.org/10.3389/fenrg.2023.1111357 | An overview of power reactor kinetics and control in load-following operation modes]]''', ''Frontiers in Energy Research - Section Nuclear Energy'', Vol. 11, 2023
Line 66: Line 85:
 * Ž. Štancar, L. Snoj, et al., '''[[https://iopscience.iop.org/article/10.1088/1741-4326/ac3021| Experimental validation of an integrated modelling approach to neutron emission studies at JET]]''', '' Nuclear Fusion'', vol 61, number 12, 2021  * Ž. Štancar, L. Snoj, et al., '''[[https://doi.org/10.1021/acs.iecr.3c03317| Experimental validation of an integrated modelling approach to neutron emission studies at JET]]''', '' Nuclear Fusion'', vol 61, number 12, 2021
Line 69: Line 88:
 * V. Mascolino, A. Haghighat & L. Snoj, '''[[https://doi.org/10.1080/00295639.2021.1890321|Verification and Validation of RAPID Formulations and Algorithms based on Dosimetry Measurements at the JSI TRIGA Mark-II Reactor]]''', ''Nuclear Science and Engineering''  * V. Mascolino, A. Haghighat & L. Snoj, '''[[https://doi.org/10.1080/00295639.2021.1890321|Verification and Validation of RAPID Formulations and Algorithms based on Dosimetry Measurements at the JSI TRIGA Mark-II Reactor]]''', ''Nuclear Science and Engineering'',Vol. 195, 2021
Line 163: Line 182:
 * I.. Lengar, L. Snoj, P. Rogan & M .Ravnik, '''[[https://doi.org/10.3139/124.100571 | Re-evaluation of the criticality experiments of the "Otto Hahn Nuclear Ship" reactor]]''', ''Kerntechnik'',  2008, vol. 73, p. 242-248.  * L. Snoj & M. Ravnik, '''[[https://doi.org/10.1016/j.nucengdes.2008.02.005| Power peakings in mixed TRIGA cores]]''', ''Nuclear Engineering and Design'', Volume 238, Issue 9, 2008, P 2473-2479
 * I.. Lengar, L. Snoj, P. Rogan & M .Ravnik, '''[[https://doi.org/10.
3139/124.100571 | Re-evaluation of the criticality experiments of the "Otto Hahn Nuclear Ship" reactor]]''', ''Kerntechnik'', 2007, vol. 73, p. 5-6
Line 171: Line 191:
 * JAZBEC, Anže [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=122501&lang=eng|Calculation of gamma and neutron dose field inside the JSI TRIGA Mark II reactor hall]] , 2020.
 * AMBROŽIČ, Klemen, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=116136&lang=eng|Characterization of gamma field in the JSI TRIGA reactor ]], 2020
 * ŠTANCAR, Žiga. [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=108043&lang=eng |Analysis of neutron diagnostic systems in large tokamaks]], 2019
 * ŠALAMON, Lino. [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=108292&lang=eng|Transmission and capture cross section measurements by the time-of-flight technique for validation of pile-oscillation experiments in the MINERVE reactor]], 2019
 * HENRY, Romain, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=99045&lang=eng|Neutronic and thermal-hydraulics coupling for simulations of the TRIGA Mark II reactor]], 2017 (co-advisor)
 * GORIČANEC Tanja, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=151613&lang=eng|Ex-core neutron detector response in a typical PWR nuclear power plant]], 2023
* JAZBEC Anže [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=122501&lang=eng|Calculation of gamma and neutron dose field inside the JSI TRIGA Mark II reactor hall]], 2020.
 * AMBROŽIČ Klemen, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=116136&lang=eng|Characterization of gamma field in the JSI TRIGA reactor ]], 2020
 * ŠTANCAR Žiga. [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=108043&lang=eng |Analysis of neutron diagnostic systems in large tokamaks]], 2019
 * ŠALAMON Lino. [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=108292&lang=eng|Transmission and capture cross section measurements by the time-of-flight technique for validation of pile-oscillation experiments in the MINERVE reactor]], 2019
 * HENRY Romain, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=99045&lang=eng|Neutronic and thermal-hydraulics coupling for simulations of the TRIGA Mark II reactor]], 2017 (co-advisor)
Line 177: Line 198:
 * PERIC Julijan, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=1376xx&lang=eng | Določanje moči jedrskega reaktorja preko meritve Čerenkovega sevanja v stacionarnem in pulznem načinu obratovanja], 2022
 * PAHOR Kristina, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=137677&lang=eng | Pedagoška prenova laboratorijskih vaj z aktivirano vodo na raziskovalnem jedrskem reaktorju], 2022
 * BERCE Luka, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=153427&lang=eng | Uporaba ionizirajočega sevanja za proizvodnjo kemikalij]], 2023
 * BARBARIČ, Benjamin, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=153426&lang=eng | Aktivacija komponent sredice jedrske elektrarne Krško]], 2023
 * ČIŽMEK Sebastjan, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=150448&lang=eng | Določanje difuzijske dolžine nevtronov v vodi]], 2023
 * ŽIBER, Ylenia, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=150447 | Razvoj konverterjev za detekcijo hitrih nevtronov s polprevodniškimi detektorji iz silicijevega karbida]], 2023
 * SÁNCHEZ SANZ, María, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=149104 | Effect of hydrogen distribution in UZrHx on physical parameters of JSI TRIGA reactor]], 2023
 * MIHELČIČ Anže, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=146750&lang=eng | Odziv jedrskega reaktorja v načinu sledenja bremenu]], 2023 ('''Prešernova nagrada - Prešeren award''')
 * PERIC Julijan, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=1376xx&lang=eng | Določanje moči jedrskega reaktorja preko meritve Čerenkovega sevanja v stacionarnem in pulznem načinu obratovanja]], 2022
 * PAHOR Kristina,[[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=137677&lang=eng | Pedagoška prenova laboratorijskih vaj z aktivirano vodo na raziskovalnem jedrskem reaktorju]], 2022
Line 180: Line 207:
 * ŠVAJGER Ingrid,  [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=109204&lang=eng | Analiza fizikalnih parametrov reaktorskega pulza]], 2019
 * KOTNIK Domen, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=107756&lang=eng |Validacija in praktična uporaba programa za transport nevtronov in fotonov ADVANTG]], 2019 (Prešernova nagrada - Prešeren award)
 * ŠVAJGER Ingrid, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=109204&lang=eng | Analiza fizikalnih parametrov reaktorskega pulza]], 2019
 * KOTNIK Domen, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=107756&lang=eng |Validacija in praktična uporaba programa za transport nevtronov in fotonov ADVANTG]], 2019 ('''Prešernova nagrada - Prešeren award''')
Line 184: Line 211:
 * GORIČANEC Tanja, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=97359&lang=eng | Odziv fisijskih in ionizacijskih celic v reaktorju TRIGA na IJS]], 2016 (Prešernova nagrada - Prešeren award)  * GORIČANEC Tanja, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=97359&lang=eng | Odziv fisijskih in ionizacijskih celic v reaktorju TRIGA na IJS]], 2016 ('''Prešernova nagrada - Prešeren award''')
Line 191: Line 218:
 * IJS, Okrogla miza na dnevih IJS,[[https://video.arnes.si/watch/g5f3zsymck3h | Znanost in (jedrska) energija]], 20. 3. 2024
 * Delo, Znanost,[[https://www.delo.si/novice/znanoteh/od-izobrazevanj-za-nek-do-raziskav-za-cern-in-iter/ | Od izobraževanj za NEK do raziskav za Cern in Iter ]], 21. 3. 2024
 * TVSLO1, Dobro jutro, [[https://365.rtvslo.si/arhiv/dobro-jutro/175031006?t=4074&a=1&l=7740|Potep: pomen jedrske energije in reaktorja]], 18.3.2023
 * Siol, [[https://siol.net/novice/slovenija/to-je-najmocnejsa-sila-ki-jo-pozna-clovestvo-video-629220|To je najmočnejša sila, ki jo pozna človeštvo]], 18.3.2024
 * Siol, [[https://siol.net/novice/posel-danes/slovenci-razvili-neunicljivo-luc-kakrsne-ni-nikjer-na-svetu-629174|Slovenci razvili neuničljivo luč, kakršne ni nikjer na svetu]], 14.3.2024
 * Primorske novice, [[https://primorske.svet24.si/slovenija/do-leta-2050-tri-jedrske-elektrarne|Do leta 2050 tri jedrske elektrarne?]], 13.12.2023
 * Večer, [[https://vecer.com/slovenija/tema-jedrska-energija-veliko-besed-za-pocasen-napredek-10345848|Jedrska energija: Veliko besed za počasen napredek]], 11.12.2023
 * Val202, Okrogla miza Frekvence X: Kaj pa če se zmotijo znanstveniki? [[https://prvi.rtvslo.si/podkast/studio-ob-1700/87/175001072|Zmotljivost znanosti pomaga k boljšim rešivam, Studio ob 17h]], [[https://val202.rtvslo.si/podkast/frekvenca-x/31057643/175001526|Posnetek celotne okrogle mize Frekvence X: Kaj pa če se zmotijo znanstveniki?]], [[https://val202.rtvslo.si/podkast/frekvenca-x/31057643/175001509|Kaj pa če se zmotijo znanstveniki?]] 9.11.2023
 * Dnevnik, [[https://www.dnevnik.si/1043036917/Film/s-filmom-o-jedrski-nesreci-se-danes-zacenja-liffe|S filmom o jedrski nesreči se je začel Liffe]], 8.11.2023
 * TVSLO1, Tednik, [[https://365.rtvslo.si/arhiv/tednik/174999156|Bo prihodnost jedrska?]], 6.11.2023
 * Jedrska.si, [[https://www.youtube.com/watch?v=geNqaoFh8gM|Raziskovalni reaktor TRIGA (dr. Luka Snoj, Jan Malec) - video]] [[https://www.buzzsprout.com/1846489/13001176-podkast-14-raziskovalni-reaktor-triga-dr-luka-snoj-jan-malec|Raziskovalni reaktor TRIGA (dr. Luka Snoj, Jan Malec) - podkast]], 8.6.2023
 * Val 202, Frekvenca X,[[https://val202.rtvslo.si/podkast/frekvenca-x/31057643/174962056|Znanost v maju: O otroku treh staršev, frontotemporalni demenci in Znanosti na cesti - mentor leta - intervju]], 1.6.2023
 * STA, [[https://www.sta.si/3172245/mentor-leta-2022-je-luka-snoj-z-ijs|Mentor leta 2022 je Luka Snoj z IJS]], 19.5.2023
 * Nedelo, [[https://www.delo.si/nedelo/brez-elektrike-nas-v-nekaj-tednih-ne-bi-bilo-vec/|Brez elektrike nas v nekaj tednih ne bi bilo več]], 23.4.2023
 * Al Jazeera Balkans, [[https://balkans.aljazeera.net/videos/2023/4/18/slovenija-i-hrvatska-i-dalje-bez-dogovora-oko-odlagalista-nuklearnog-otpada |Slovenija i Hrvatska i dalje bez dogovora o odlagalištu nuklearnog otpada]], [[https://www.youtube.com/watch?v=RacDVGmVh5Y|Youtube]], 18.4.2023
 * Bloomberg Adria, [[https://si.bloombergadria.com/ekonomija/slovenija/26913/majhni-modularni-reaktorji-v-sloveniji/news/ |Bi vlada z majhnimi modularnimi reaktorji lahko zamenjala Nek 2?]], 13.4.2023
 * RAI, Furlanija Julijska Krajina, [[http://www.sedezfjk.rai.it/dl/portali/site/articolo/ContentItem-99a019aa-ca1e-4865-b5e0-bc047ac1bab4.html | HEVREKA DEL 10/04/2023 o fuziji - pogovor po predavanju]], 10.4.2023
 * RAI, Furlanija Julijska Krajina, [[http://www.sedezfjk.rai.it/dl/portali/site/articolo/ContentItem-99a019aa-ca1e-4865-b5e0-bc047ac1bab4.html | HEVREKA DEL 03/04/2023 o fuziji - predavanje ]], 3.4.2023
 * Vestnik, [[https://vestnik.si/clanek/aktualno/jedrska-elektrarna-na-domacem-dvoriscu-1042872|Jedrska elektrarna na domačem dvorišču v Pomurju?]], 1.4.2023
 * Radio prvi, Prvi na obisku, [[https://prvi.rtvslo.si/podkast/prvi-na-obisku/173250713/174946635|Raziskovalni jedrski reaktor streljaj od Ljubljane]], 29.3.2023
 * Panorama, TVSLO, [[https://365.rtvslo.si/arhiv/panorama/174941230|Ravnanje z jedrskimi odpadki]], 7.3.2023
 * Primorski dnevnik, [[https://www.primorski.eu/trzaska/na-zemlji-zelijo-ustvariti-energijo-vesolja-YI1309526|Na Zemlji želijo ustvariti energijo vesolja]], 22.02.2023
 * RAI, Furlanija Julijska krajina, [[https://www.rainews.it/tgr/fjk/video/2023/02/dsi-jedrska-fuzija-fb29a63e-1ed4-48fa-b199-fa06364e7c6e.html|Luka Snoj: Jedrska fuzija je energija prihodnosti]], 21.02.2023
 * Val 202, Frekvenca X,[[https://val202.rtvslo.si/podkast/frekvenca-x/31057643/174931478/|Januar v znanosti: Masni spektrometer, jedrska fuzija, respiratorni virusi in Znanstveniki proti plastiki]], 26.1.2023
 * TVSLO1, Ugriznimo Znanost, [[https://365.rtvslo.si/arhiv/ugriznimo-znanost/174925079|Znanost v letu 2022]], pojavim se ob 06:43, 29.12.2022
 * Delo, [[https://www.delo.si/gospodarstvo/novice/namere-za-zapiranje-nukleark-imajo-hude-posledice/ | Namere za zapiranje nukleark imajo hude posledice]], 9.12.2022
 * N1, Poglobljeno; [[https://n1info.si/poglobljeno/bomo-mesta-ogrevali-s-pomocjo-jedrskih-odpadkov/ | Bomo mesta ogrevali s pomočjo jedrskih odpadkov?]], 1.10.2022
Line 217: Line 271:
 * Delo, Sobotna Priloga, 22. 2. 2020, intervju: [[https://www.delo.si/sobotna-priloga/ne-preostane-nam-drugega-kot-sodelovati-280783.html|Ne preostane nam drugega kot sodelovati]]  * Delo, Sobotna Priloga, intervju: [[https://www.delo.si/sobotna-priloga/ne-preostane-nam-drugega-kot-sodelovati-280783.html|Ne preostane nam drugega kot sodelovati]], 22. 2. 2020
Line 220: Line 274:
 * IAEA Bulletin, [[https://www.iaea.org/bulletin/building-skills-and-knowledge-using-research-reactors|Building skills and knowledge using research reactors]], Vol. 60-4 November, 2019
Line 333: Line 388:
 * [[https://ensa.tudelft.nl/wp-content/uploads/2019/04/chadwick-lecture.pdf|Nobel Prize lecture by Chadwick]]

Luka Snoj Homepage

Snoj Luka-prof dr-foto-kolektiff for IJSAAAA0774__rotation_resize.jpg

Slovensko

English

Osnovni podatki

Basic info

izr. prof. dr. Luka Snoj
tel: (01) 588 5362
email: ime.priimek@ijs.si
Šifra raziskovalca: 27819
Kratek CV
Naslov za pošiljanje pošte: Jamova cesta 39, 1000 Ljubljana
Naslov za obisk: Brinje 40, 1262 Dol pri Ljubljani

assoc. prof. dr. Luka Snoj
phone: +386 1 588 5362
email: name.surname@ijs.si
Mailing adress: Jamova cesta 39, 1000 Ljubljana, Slovenia
Visiting adress: Brinje 40, 1262 Dol pri Ljubljani, Slovenia

Položaj

Position

vodja odseka za reaktorsko fiziko
vodja reaktorja TRIGA
izredni profesor na Fakulteti za Matematiko in Fiziko, Univerze v Ljubljani, osebna spletna stran
izredni profesor na Virgina Tech, osebna spletna stran

head of reactor physics division
head of TRIGA reactor
associate professor at the Faculty of Mathematics and Physics University of Ljubljana
adjunct professor at Virgina Tech, personal webpage

raziskovalna področja

Research areas

Teoretična reaktorska fizika in njena uporaba v energetskih in raziskovalnih jedrskih reaktorjih, predvsem pa sledeča področja:
* Monte Carlo transport nevtronov in fotonov v fuzijskih in fisijskih reaktorjih
* Monte Carlo preračuni fizikalnih parametrov raziskovalnih jedrskih reaktorjev
* Evalvacija referenčnih in kritičnih eksperimentov ter preračunov iz reaktorske fizike
* Evalvacija eksperimentalne negotovosti pri eksperimentih s transportom nevtronov
* Analiza aktivnosti materialov v fuzijskih in fisijskih reaktorjih
* Reaktorski preračuni in varnostne analize za močnostne in raziskovalne reaktorje
* Aktivacija materialov v fuzijskih in fisijskih reaktorjih
* Preračuni doz in razvoj biodozimetrov

Theoretical reactor physics related to practical applications in power and research reactors, in particular:
* Monte Carlo transport of neutrons and photons in fission and fusion nuclear reactors
* evaluation of critical and reactor physics experiments
* evaluation of experimental uncertainties in neutron transport experiments
* analysis of nuclear core and fuel management, design methods and calculations
* integral reactor experiments, criticality experiments and calculations
* management of the research reactor core, research reactor safety analysis
* fission and fusion reactor material activation
* dose calculations and development of biodosimeters

pedagoške aktivnosti

Teaching activities

Predmeti na FMF:
Radiacijska in reaktorska fizika
Fizika fisijskih reaktorjev
Eksperimentalna reaktorska fizika
Jedrska, reaktorska in radiološka fizika
Fizika nevtronskih jedrskih naprav
Specialistični seminar iz reaktorske fizike in tehnike
Več informacij za študente

Courses at FMF:
Radiation and reactor physics
Physics of fission reactors
Experimental reactor physics
Nuclear, reactor and radiation physics
Physics of neutron nuclear facilities

Članstva v strokovnih združenjih

Memberships

2019 - danes Institute of Electrical and Electronics Engineers
2017 - danes Slovensko akademsko tehniško-naravoslovno združenje
2011 - danes Društvo matematikov fizikov in astronomov
2009 - danes American Nuclear Society
2004 - danes Društvo jedrskih strokovnjakov Slovenije

Strokovne funkcije, delo v odborih, komisijah (Commissions of trust)

Mednarodno (international)

  • Odbor za znanost (OECD NEA Nuclear science committee)

  • Odbor EUFRAT za dostop do jedrske raziskovalne infrastrukture skupnega raziskovalnega centra evropske komisije (EC JRC Geel) (Member of the EUFRAT User Selection Committee)
  • Ekspertske misije Mednarodne agencije za atomsko energijo (IAEA) (Tajska, DR Kongo, Filipini (2×), Jordanija, Peru), (IAEA expert missions)
  • Delovna skupina IRPhEP - International Reactor Physics Experiment Evaluation Project, ki deluje v okviru OECD-NEA (member of IRPhEP working group)

  • Delovna skupina ICSBEP - International Criticality Safety Benchmark Evaluation Project, ki deluje v okviru OECD-NEA (member of ICSBEP working group)

  • Delovna skupina za reaktorje nizke moči, ki deluje v okviru OECD-NEA-WPRS

  • Koalicije vzhodnoevropskih raziskovalnih reaktorjev (EERRI – Eastern Europe Research Reactor Intitiative)
  • Član programskega in organizacijskega odbora več uglednih mednarodnih znanstvenih konferenc (member of the programme/technical/organising committee of reputable international conferences)

Nacionalno

  • Varnostni odbor NEK(Krško safety committee) (2022+)

  • Strokovna komisija za preverjanje strokovne usposobljenosti in preverjanje izpolnjevanja drugih pogojev delavcev, ki v jedrskih objektih opravljajo dela in naloge, za katere je potrebno dovoljenje (2022+) (Expert commission for the verification of professional competence and the verification of compliance with other conditions of workers performing work and tasks at nuclear installations subject to authorisation)
  • Zunanji izpraševalec strokovne komisije za preverjanje strokovne usposobljenosti operaterjev na raziskovalnem reaktorju TRIGA Mark II. Imenovan s strani Uprave Republike Slovenije za jedrsko varnost (2010+)
  • Koordinacijski odbor Meddržavne komisije za spremljanje izvajanja Pogodbe med Vlado Republike Slovenije in Vlado Republike Hrvaške o ureditvi statusnih in drugih pravnih razmerij, povezanih z vlaganji, izkoriščanjem in razgradnjo Nuklearne elektrarne Krško (2021-2023) (Coordination Committee of the International Commission for Monitoring the Implementation of the Treaty between the Government of the Republic of Slovenia and the Government of the Republic of Croatia on the Regulation of Status and Other Legal Relationships Related to Investments, Exploitation and Decommissioning)

Znotraj IJS

  • Strokovni svet za fiziko in reaktorsko tehniko na IJS (predsednik v obdobju 2017 - 2021)
  • Komisija za jedrsko in sevalno dejavnost na IJS (predsednik 2016,2022)
  • Odbor za varnost reaktorja TRIGA na IJS
  • Programski odbor Izobraževalnega centra za jedrsko tehnologijo (ICJT) na IJS.
  • Komisija za pripravo podzakonskih predpisov s področja zakona o znanstvenoraziskovalni in inovacijski dejavnosti (2022)
