Differences between revisions 380 and 444 (spanning 64 versions)
Revision 380 as of 2023-04-24 04:25:29
Size: 56616
Editor: LukaSnoj
Comment:
Revision 444 as of 2024-06-10 08:32:05
Size: 44332
Editor: LukaSnoj
Comment:
Deletions are marked like this. Additions are marked like this.
Line 9: Line 9:
|| izr. prof. dr. Luka Snoj <<BR>> tel: (01) 588 5362 <<BR>> email: ime.priimek@ijs.si <<BR>> Šifra raziskovalca: 27819 <<BR>> [[Kratek CV|linktext]] <<BR>> Naslov za pošiljanje pošte: Jamova cesta 39, 1000 Ljubljana <<BR>> Naslov za obisk: Brinje 40, 1262 Dol pri Ljubljani || assoc. prof. dr. Luka Snoj <<BR>> phone: +386 1 588 5362 <<BR>> email: name.surname@ijs.si <<BR>> Mailing adress: Jamova cesta 39, 1000 Ljubljana, Slovenia <<BR>> Visiting adress: [[https://goo.gl/maps/p8wjbPQ1r4hAnXng9|Brinje 40, 1262 Dol pri Ljubljani, Slovenia]] || || prof. dr. Luka Snoj <<BR>> tel: (01) 588 5362 <<BR>> email: ime.priimek@ijs.si <<BR>> Šifra raziskovalca: 27819 <<BR>> [[Kratek CV|Kratek CV]] <<BR>> Naslov za pošiljanje pošte: Jamova cesta 39, 1000 Ljubljana <<BR>> Naslov za obisk: Brinje 40, 1262 Dol pri Ljubljani || prof. dr. Luka Snoj <<BR>> phone: +386 1 588 5362 <<BR>> email: name.surname@ijs.si <<BR>> Mailing adress: Jamova cesta 39, 1000 Ljubljana, Slovenia <<BR>> Visiting adress: [[https://goo.gl/maps/p8wjbPQ1r4hAnXng9|Brinje 40, 1262 Dol pri Ljubljani, Slovenia]] ||
Line 11: Line 11:
|| vodja [[https://f8.ijs.si/si/|odseka za reaktorsko fiziko]] <<BR>> vodja reaktorja [[https://ric.ijs.si|TRIGA]] <<BR>> izredni profesor na [[https://www.fmf.uni-lj.si/sl/|Fakulteti za Matematiko in Fiziko]] [[https://www.uni-lj.si|Univerze v Ljubljani]] <<BR>> izredni profesor na [[https://vt.edu|Virgina Tech]] || head of [[https://f8.ijs.si|reactor physics division]] <<BR>> head of [[https://ric.ijs.si|TRIGA reactor]] <<BR>> associate professor at the [[https://www.fmf.uni-lj.si/en/|Faculty of Mathematics and Physics]] [[https://www.uni-lj.si/eng/|University of Ljubljana]] <<BR>> adjunct professor at [[https://vt.edu|Virgina Tech]] || || vodja [[https://f8.ijs.si/si/|odseka za reaktorsko fiziko]] <<BR>> vodja reaktorja [[https://ric.ijs.si|TRIGA]] <<BR>> izredni profesor na [[https://www.fmf.uni-lj.si/sl/|Fakulteti za Matematiko in Fiziko ]], [[https://www.uni-lj.si|Univerze v Ljubljani]], [[https://www.fmf.uni-lj.si/sl/imenik/457/snoj-luka/|osebna spletna stran]] <<BR>> izredni profesor na [[https://vt.edu|Virgina Tech]], [[https://nuclear.ncr.vt.edu/about/people/luka-snoj|osebna spletna stran]] || head of [[https://f8.ijs.si|reactor physics division]] <<BR>> head of [[https://ric.ijs.si|TRIGA reactor]] <<BR>> associate professor at the [[https://www.fmf.uni-lj.si/en/|Faculty of Mathematics and Physics]] [[https://www.uni-lj.si/eng/|University of Ljubljana]] <<BR>> adjunct professor at [[https://vt.edu|Virgina Tech]], [[https://nuclear.ncr.vt.edu/about/people/luka-snoj|personal webpage]] ||
Line 30: Line 30:
 *Koalicije vzhodnoevropskih raziskovalnih reaktorjev (EERRI – Eastern Europe Research Reactor Intitiative)  *Koalicija vzhodnoevropskih raziskovalnih reaktorjev (EERRI – Eastern Europe Research Reactor Intitiative)
Line 34: Line 34:
 *Koordinacijski odbor Meddržavne komisije za spremljanje izvajanja Pogodbe med Vlado Republike Slovenije in Vlado Republike Hrvaške o ureditvi statusnih in drugih pravnih razmerij, povezanih z vlaganji, izkoriščanjem in razgradnjo Nuklearne elektrarne Krško (2021+) (Coordination Committee of the International Commission for Monitoring the Implementation of the Treaty between the Government of the Republic of Slovenia and the Government of the Republic of Croatia on the Regulation of Status and Other Legal Relationships Related to Investments, Exploitation and Decommissioning)
Line 37: Line 37:
 *Koordinacijski odbor Meddržavne komisije za spremljanje izvajanja Pogodbe med Vlado Republike Slovenije in Vlado Republike Hrvaške o ureditvi statusnih in drugih pravnih razmerij, povezanih z vlaganji, izkoriščanjem in razgradnjo Nuklearne elektrarne Krško (2021-2023) (Coordination Committee of the International Commission for Monitoring the Implementation of the Treaty between the Government of the Republic of Slovenia and the Government of the Republic of Croatia on the Regulation of Status and Other Legal Relationships Related to Investments, Exploitation and Decommissioning)
Line 47: Line 48:
 *[[http://splet02.izum.si/cobiss/bibliography?code=27819|COBISS - SLO ]], [[http://splet02.izum.si/cobiss/bibliography?code=27819&format=7&langbib=eng |COBISS - ENG ]]
 *[[http://sicris.izum.si/search/rsr.aspx?lang=slv&id=20525|SICRIS - SLO - 27819]], [[http://sicris.izum.si/search/rsr.aspx?lang=eng&id=20525|SICRIS - ENG]]
 *[[https://bib.cobiss.net/biblioweb/direct/si/slv/cris/27819|COBISS - SLO ]], [[https://bib.cobiss.net/biblioweb/direct/si/eng/cris/27819 |COBISS - ENG ]]
 *[[https://cris.cobiss.net/ecris/si/sl/researcher/20525|SICRIS - SLO - 27819]], [[https://cris.cobiss.net/ecris/si/en/researcher/20525|SICRIS - ENG]]
Line 59: Line 60:
==== 2024 ====
 * A. Žohar, L. Snoj, et al., '''[[https://doi.org/10.1088/1741-4326/ad4db5| Evaluation of cross sections for fast ion reactions with beryllium in helium and hydrogen fusion plasmas]]''', '' Nuclear Fusion'', Volume xx, Number x, 2024
 * A. Pungerčič, L. Snoj et al., '''[[ https://doi.org/10.1016/j.net.2024.03.041 |JSI TRIGA fuel rod reactivity worth experiments for validation of Serpent-2 and RAPID fuel burnup calculations]]''', ''Nuclear Engineering and Technology'', in press
 * I. Švajger, L. Snoj et al., '''[[ https://doi.org/10.1016/j.net.2023.11.021 |Evaluation of reactor pulse experiments]]''', ''Nuclear Engineering and Technology'', Volume 56, Issue 4, April 2024, Pages 1165-1203
 * V. Sola, L. Snoj, et al., '''[[ https://doi.org/10.1016/j.nima.2024.169258| Fluence profiling at JSI TRIGA reactor irradiation facility]]''', ''Nuclear instruments and methods in physics research. Section A'', 2024, vol. 1063, 169258
 * H. Weisen, L. Snoj, et al., '''[[ https://doi.org/10.1080/15361055.2023.2209490| TCV Tokamak Neutron Shielding Upgrade for Dual NBI Operation]]''', ''Fusion Science and Technology '', Volume 80, 2024 - Issue 2
 * T. Goričanec, L. Snoj et al., '''[[ https://doi.org/10.1016/j.net.2023.10.036 |Analysis of fluctuations in ex-core neutron detector signal in Krško NPP during an earthquake]]''', ''Nuclear Engineering and Technology'', Volume 56, Issue 2, February 2024, Pages 575-600
 * A. Bratkič, L. Snoj et al., '''[[ https://doi.org/10.1080/09553002.2023.2258206 |The colonization of an irradiated environment: the case of microbial biofilm in a nuclear reactor]]''', ''International Journal of Radiation Biology'', Volume 100, 2024, Issue 1, Pages 108-121
Line 60: Line 70:
 * A.G. Plant, L. Snoj, et al., '''[[ https://pubs.acs.org/doi/10.1021/acs.iecr.3c03317 |Nuclear Cogeneration of Methanol and Acetaldehyde from Ethylene Glycol Using Ionizing Radiation]]''', ''Ind. Eng. Chem. Res. '', 2023, 62, 49, 21152–2116
 * A. Sarkar, L. Snoj et al., '''[[ https://doi.org/10.1088/2515-7655/acf61b |Influence of neutron and gamma irradiation on the electrocaloric properties of Mn-doped 0.9Pb(Mg1/3Nb2/3)O3–0.1PbTiO3 ceramics]]''', ''Journal of Physics: Energy'', Volume 5, Number 4, 045006
 * S. Gerkšič, L. Snoj et al., '''[[ https://doi.org/10.1016/j.energy.2023.128531 |A perspective of using nuclear power as a dispatchable power source for covering the daily fluctuations of solar power]]''', ''Energy'', Volume 284, 1 December 2023, 128531
 * A. Pungerčič, L. Snoj et al., '''[[ https://doi.org/10.1016/j.net.2023.06.040 |Verification of a novel fuel burnup algorithm in the RAPID code system based on Serpent-2 simulation of the TRIGA Mark II research reactor]]''', ''Nuclear Engineering and Technology'', Volume 55, Issue 10, October 2023, Pages 3732-3753
Line 61: Line 75:
 * D. Kotnik, L. Snoj et al., '''[[ https://doi.org/10.1016/j.fusengdes.2023.113632 |Design optimization of the closed-water activation loop at the JSI irradiation facility ]]''', ''Fusion Engineering and Design'', Volume 193, August 2023, 113632
Line 62: Line 77:
 * G. Žerovnik, L. Snoj, et al., '''[[https://doi.org/10.3389/fenrg.2023.1111357 | An overview of power reactor kinetics and control in load-following operation modes]]''', ''Frontiers in Energy Research - Section Nuclear Energy'', Vol. 11, 2023  * Review paper: G. Žerovnik, L. Snoj, et al., '''[[https://doi.org/10.3389/fenrg.2023.1111357 | An overview of power reactor kinetics and control in load-following operation modes]]''', ''Frontiers in Energy Research - Section Nuclear Energy'', Vol. 11, 2023
Line 72: Line 87:
 * Ž. Štancar, L. Snoj, et al., '''[[https://iopscience.iop.org/article/10.1088/1741-4326/ac3021| Experimental validation of an integrated modelling approach to neutron emission studies at JET]]''', '' Nuclear Fusion'', vol 61, number 12, 2021  * Ž. Štancar, L. Snoj, et al., '''[[https://doi.org/10.1021/acs.iecr.3c03317| Experimental validation of an integrated modelling approach to neutron emission studies at JET]]''', '' Nuclear Fusion'', vol 61, number 12, 2021
Line 75: Line 90:
 * V. Mascolino, A. Haghighat & L. Snoj, '''[[https://doi.org/10.1080/00295639.2021.1890321|Verification and Validation of RAPID Formulations and Algorithms based on Dosimetry Measurements at the JSI TRIGA Mark-II Reactor]]''', ''Nuclear Science and Engineering''  * V. Mascolino, A. Haghighat & L. Snoj, '''[[https://doi.org/10.1080/00295639.2021.1890321|Verification and Validation of RAPID Formulations and Algorithms based on Dosimetry Measurements at the JSI TRIGA Mark-II Reactor]]''', ''Nuclear Science and Engineering'',Vol. 195, 2021
Line 178: Line 193:
 * JAZBEC, Anže [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=122501&lang=eng|Calculation of gamma and neutron dose field inside the JSI TRIGA Mark II reactor hall]] , 2020.
 * AMBROŽIČ, Klemen, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=116136&lang=eng|Characterization of gamma field in the JSI TRIGA reactor ]], 2020
 * ŠTANCAR, Žiga. [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=108043&lang=eng |Analysis of neutron diagnostic systems in large tokamaks]], 2019
 * ŠALAMON, Lino. [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=108292&lang=eng|Transmission and capture cross section measurements by the time-of-flight technique for validation of pile-oscillation experiments in the MINERVE reactor]], 2019
 * HENRY, Romain, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=99045&lang=eng|Neutronic and thermal-hydraulics coupling for simulations of the TRIGA Mark II reactor]], 2017 (co-advisor)
 * GORIČANEC Tanja, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=151613&lang=eng|Ex-core neutron detector response in a typical PWR nuclear power plant]], 2023
* JAZBEC Anže [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=122501&lang=eng|Calculation of gamma and neutron dose field inside the JSI TRIGA Mark II reactor hall]], 2020.
 * AMBROŽIČ Klemen, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=116136&lang=eng|Characterization of gamma field in the JSI TRIGA reactor ]], 2020
 * ŠTANCAR Žiga. [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=108043&lang=eng |Analysis of neutron diagnostic systems in large tokamaks]], 2019
 * ŠALAMON Lino. [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=108292&lang=eng|Transmission and capture cross section measurements by the time-of-flight technique for validation of pile-oscillation experiments in the MINERVE reactor]], 2019
 * HENRY Romain, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=99045&lang=eng|Neutronic and thermal-hydraulics coupling for simulations of the TRIGA Mark II reactor]], 2017 (co-advisor)
Line 184: Line 200:
 * PERIC Julijan, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=1376xx&lang=eng | Določanje moči jedrskega reaktorja preko meritve Čerenkovega sevanja v stacionarnem in pulznem načinu obratovanja]], 2022
 * PAHOR Kristina, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=137677&lang=eng | Pedagoška prenova laboratorijskih vaj z aktivirano vodo na raziskovalnem jedrskem reaktorju]], 2022
 * BERCE Luka, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=153427&lang=eng | Uporaba ionizirajočega sevanja za proizvodnjo kemikalij]], 2023
 * BARBARIČ, Benjamin, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=153426&lang=eng | Aktivacija komponent sredice jedrske elektrarne Krško]], 2023
 * ČIŽMEK Sebastjan, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=150448&lang=eng | Določanje difuzijske dolžine nevtronov v vodi]], 2023
 * ŽIBER, Ylenia, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=150447 | Razvoj konverterjev za detekcijo hitrih nevtronov s polprevodniškimi detektorji iz silicijevega karbida]], 2023
 * SÁNCHEZ SANZ, María, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=149104 | Effect of hydrogen distribution in UZrHx on physical parameters of JSI TRIGA reactor]], 2023
 * MIHELČIČ Anže, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=146750&lang=eng | Odziv jedrskega reaktorja v načinu sledenja bremenu]], 2023 ('''Prešernova nagrada - Prešeren award''')
 * PERIC Julijan, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=1376xx&lang=eng | Določanje moči jedrskega reaktorja preko meritve Čerenkovega sevanja v stacionarnem in pulznem načinu obratovanja]], 2022
 * PAHOR Kristina,[[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=137677&lang=eng | Pedagoška prenova laboratorijskih vaj z aktivirano vodo na raziskovalnem jedrskem reaktorju]], 2022
Line 187: Line 209:
 * ŠVAJGER Ingrid,  [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=109204&lang=eng | Analiza fizikalnih parametrov reaktorskega pulza]], 2019
 * KOTNIK Domen, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=107756&lang=eng |Validacija in praktična uporaba programa za transport nevtronov in fotonov ADVANTG]], 2019 (Prešernova nagrada - Prešeren award)
 * ŠVAJGER Ingrid, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=109204&lang=eng | Analiza fizikalnih parametrov reaktorskega pulza]], 2019
 * KOTNIK Domen, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=107756&lang=eng |Validacija in praktična uporaba programa za transport nevtronov in fotonov ADVANTG]], 2019 ('''Prešernova nagrada - Prešeren award''')
Line 191: Line 213:
 * GORIČANEC Tanja, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=97359&lang=eng | Odziv fisijskih in ionizacijskih celic v reaktorju TRIGA na IJS]], 2016 (Prešernova nagrada - Prešeren award)  * GORIČANEC Tanja, [[https://repozitorij.uni-lj.si/IzpisGradiva.php?id=97359&lang=eng | Odziv fisijskih in ionizacijskih celic v reaktorju TRIGA na IJS]], 2016 ('''Prešernova nagrada - Prešeren award''')
Line 197: Line 219:
=== Nastopi v javnosti (Public appearances) ===
 * Nedelo, [[https://www.delo.si/nedelo/brez-elektrike-nas-v-nekaj-tednih-ne-bi-bilo-vec/|Brez elektrike nas v nekaj tednih ne bi bilo več]], 23.4.2023
 * Al Jazeera Balkans, [[https://balkans.aljazeera.net/videos/2023/4/18/slovenija-i-hrvatska-i-dalje-bez-dogovora-oko-odlagalista-nuklearnog-otpada |Slovenija i Hrvatska i dalje bez dogovora o odlagalištu nuklearnog otpada]], [[https://www.youtube.com/watch?v=RacDVGmVh5Y|Youtube]], 18.4.2023
 * Bloomberg Adria, [[https://si.bloombergadria.com/ekonomija/slovenija/26913/majhni-modularni-reaktorji-v-sloveniji/news/ |Bi vlada z majhnimi modularnimi reaktorji lahko zamenjala Nek 2?]], 13.4.2023
 * RAI, Furlanija Julijska Krajina, [[http://www.sedezfjk.rai.it/dl/portali/site/articolo/ContentItem-99a019aa-ca1e-4865-b5e0-bc047ac1bab4.html | HEVREKA DEL 10/04/2023 o fuziji - pogovor po predavanju]], 10.4.2023
 * RAI, Furlanija Julijska Krajina, [[http://www.sedezfjk.rai.it/dl/portali/site/articolo/ContentItem-99a019aa-ca1e-4865-b5e0-bc047ac1bab4.html | HEVREKA DEL 03/04/2023 o fuziji - predavanje ]], 3.4.2023
 * Vestnik, [[https://vestnik.si/clanek/aktualno/jedrska-elektrarna-na-domacem-dvoriscu-1042872|Jedrska elektrarna na domačem dvorišču v Pomurju?]], 1.4.2023
 * Radio prvi, Prvi na obisku, [[https://prvi.rtvslo.si/podkast/prvi-na-obisku/173250713/174946635|Raziskovalni jedrski reaktor streljaj od Ljubljane]], 29.3.2023
 * Panorama, TVSLO, [[https://365.rtvslo.si/arhiv/panorama/174941230|Ravnanje z jedrskimi odpadki]], 7.3.2023
 * Primorski dnevnik, [[https://www.primorski.eu/trzaska/na-zemlji-zelijo-ustvariti-energijo-vesolja-YI1309526|Na Zemlji želijo ustvariti energijo vesolja]], 22.02.2023
 * RAI, Furlanija Julijska krajina, [[https://www.rainews.it/tgr/fjk/video/2023/02/dsi-jedrska-fuzija-fb29a63e-1ed4-48fa-b199-fa06364e7c6e.html|Luka Snoj: Jedrska fuzija je energija prihodnosti]], 21.02.2023
 * Val 202, Frekvenca X,[[https://val202.rtvslo.si/podkast/frekvenca-x/31057643/174931478/|Januar v znanosti: Masni spektrometer, jedrska fuzija, respiratorni virusi in Znanstveniki proti plastiki]], 26.1.2023
 * TVSLO1, Ugriznimo Znanost, [[https://365.rtvslo.si/arhiv/ugriznimo-znanost/174925079|Znanost v letu 2022]], pojavim se ob 06:43, 29.12.2022
 * Delo, [[https://www.delo.si/gospodarstvo/novice/namere-za-zapiranje-nukleark-imajo-hude-posledice/ | Namere za zapiranje nukleark imajo hude posledice]], 9.12.2022
 * N1, Poglobljeno; [[https://n1info.si/poglobljeno/bomo-mesta-ogrevali-s-pomocjo-jedrskih-odpadkov/ | Bomo mesta ogrevali s pomočjo jedrskih odpadkov?]], 1.10.2022
 * Finance, priloga Manager, [[https://manager.finance.si/9000326/Vroca-jedrska-energija-kdo-je-od-nje-najbolj-odvisen-kje-gradijo-najvec-nukleark-kaksni-so-stroski-kako-je-z-odpadki | Vroča jedrska energija: kdo je od nje najbolj odvisen, kje gradijo največ nukleark, kakšni so stroški, kako je z odpadki ]], 27. 5. 2022,
 * Delo, Sobotna Priloga,[[https://www.delo.si/sobotna-priloga/v-energetiki-je-vrag-vzel-salo/ | V energetiki je vrag vzel šalo ]], 30. 4. 2022,
 * Večer, [[https://www.vecer.com/v-soboto/energetske-posledice-vojne-kratkorocno-lahko-uporabimo-samo-to-kar-imamo-doma-10274050 | Energetske posledice vojne: Kratkoročno lahko uporabimo samo to, kar imamo doma ]], 12.3.2022
 * Večer, [[https://www.vecer.com/slovenija/intervju-dr-luka-snoj-fuzija-ne-bo-nikoli-prepozna-10271505 | (INTERVJU) Dr. Luka Snoj: "Fuzija ne bo nikoli prepozna" ]], 21.2.2022
 * RAI, Furlanija Julijska Krajina, [[http://www.sedezfjk.rai.it/dl/portali/site/articolo/ContentItem-99a019aa-ca1e-4865-b5e0-bc047ac1bab4.html | HEVREKA DEL 21/02/2022 o fuziji ]], 21.2.2022
 * TROMBA; [[http://www.tromba.si/prof-dr-luka-snoj-ijs-fuzija-se-mora-implementirati-evolucijsko-ne-revolucijsko/ | Fuzija se mora implementirati evolucijsko ne revolucijsko]], 21.2.2022
 * N1, Poglobljeno; [[https://n1info.si/poglobljeno/napaja-zvezde-spremenila-naj-bi-clovestvo/ | Napaja zvezde, spremenila naj bi človeštvo]], 20.2.2022
 * N1, Info; [[https://n1info.si/novice/svet/je-fuzija-prihodnost-clovestva-prisla-bo-ko-jo-bomo-potrebovali/ | Je fuzija prihodnost človeštva? “Prišla bo, ko jo bomo potrebovali”]], 13.2.2022
 * Dnevnik TVSLO 1; [[https://365.rtvslo.si/arhiv/dnevnik/174847748 | Evropski raziskovalci so dosegli nov mejnik v raziskovanju fuzije]], 12.2.2022
 * Reporter, 9.1. 2022, [[https://reporter.si/clanek/slovenija/zelena-elektrika-ali-slovenija-res-ne-zmore-brez-jedrske-energije-934829|»Zelena« elektrika: ali Slovenija res ne zmore brez jedrske energije?]]
 * Radio prvi, Studio ob 17h, 3.1.2022, 37. minuta o fuziji, [[https://radioprvi.rtvslo.si/2021/12/studio-ob-17-00-687/|Znanost 2021: o ugankah vesolja, življenja in obstoja na Zemlji]], [[https://365.rtvslo.si/arhiv/studio-ob-17h/174836491|Rtv 365]]
 * Delo, 14.12. 2021, [[https://www.delo.si/gospodarstvo/novice/ali-so-jedrske-elektrarne-zelene-bo-znano-22-decembra/|Ali so jedrske elektrarne zelene, bo znano 22. decembra]]
 * Radio Ognjišče, 1.12.2021, [[https://avdio.ognjisce.si/share/po_2021_12_01_net|Pogovor: Jedrska energija in obnovljivi viri]]
 * Večer, 3.11.2021 [[https://www.vecer.com/slovenija/slovenija-vse-bolj-naklonjena-jedrski-energiji-10256903|Slovenija vse bolj naklonjena jedrski energiji]]
 * Val 202, Frekvenca X, 21.10.2021 [[https://val202.rtvslo.si/2021/10/frekvenca-x-244/|Morski bič in kraljestvo strupenih živali]]
 * Dnevnik, Nepreslišano, 14.9.2021 [[https://www.dnevnik.si/1042972876|Nepreslišano: Dr. Luka Snoj, vodja odseka za reaktorsko fiziko na Inštitutu Jožefa Stefana]]
 * N1, Poglobljeno; [[https://n1info.si/poglobljeno/luka-snoj-moja-pot-v-sluzbo-je-bolj-nevarna-kot-delo-z-jedrskim-reaktorjem/ | Luka Snoj: Moja pot v službo je bolj nevarna kot delo z jedrskim reaktorjem]], 12.9.2021,
 * Naš stik, [[https://www.nas-stik.si/arhivrevij/nas%20stik_01_21_spreed.pdf|Do elektrike s fuzijo]], Številka 1, 2021, stran 40, januar 2021
 * Naš stik, posebna izdaja [[http://live.editiondigital.com/e/211vghcbj/e-stik#!page4.7|raziskave na področju jedrske energije]], januar 2021
 * Naš stik, [[http://www.nas-stik.si/arhivrevij/nas%20stik_05_spreed.pdf|S sodelovanjem do odličnega izdelka]] , Številka 5, 2020, stran 42, maj 2020
 * Energetika.net, 12.11.2020, [[https://www.energetika.net/novice/nove-tehnologije/slovenska-inovacija-svetilka-ki-je-odporna-na-sevanje|Slovenska inovacija: Svetilka, ki je odporna na sevanje]]
 * TVSLO1, Ugriznimo Znanost, [[https://4d.rtvslo.si/arhiv/ugriznimo-znanost/174724989|Boj proti virusom in bakterijam]], 15.10.2020
 * Reporter, 23.8. 2020, [[https://reporter.si/clanek/slovenija/intervju-z-dr-luko-snojem-slovenec-ki-so-deluje-pri-najvecjem-projektu-clovestva-803973|Intervju z dr. Luko Snojem: Slovenec ki so deluje pri največjem projektu človeštva]]
 * Val 2020, Frekvenca X, Radiovedni, [[https://val202.rtvslo.si/2020/08/radiovedni-kako-se-cepijo-atomi/ |Radiovedni: Kako se cepijo atomi?]], [[http://dts.podtrac.com/redirect.mp3/videoweb.rtvslo.si/podcast/ava_archive06/2020/08/20/RadiovedniKakosecepijoatomi4868992.mp3|MP3]] 20.8.2020.
 * Večer, [[https://www.vecer.com/gradnja-fuzijskega-reaktorja-v-franciji-ustvarili-bomo-sonce-na-zemlji-10205949|Gradnja fuzijskega reaktorja v Franciji : ustvarili bomo Sonce na Zemlji]], 10. avgust 2020
 * TVSLO1, Ugriznimo Znanost: Energija, [[https://4d.rtvslo.si/arhiv/ugriznimo-znanost/174697743|10 let iskanja vira energije prihodnosti ]], 4.6.2020
 * Delo, Sobotna Priloga, intervju: [[https://www.delo.si/sobotna-priloga/ne-preostane-nam-drugega-kot-sodelovati-280783.html|Ne preostane nam drugega kot sodelovati]], 22. 2. 2020
 * [[https://www.tedxljubljana.com/dogodki/2798/tedxljubljana-2019-zivimo-prihodnost | TEDxLjubljana 2019]], Cankarjev dom, Gallusova dvorana, predavanje [[https://youtu.be/u8ghLKv5muo?list=PLEojLgLau80DHPDl5fRptQCLr0phT50Rw | Fuzija energija prihodnosti]], [[https://www.tedxljubljana.com/dogodki/2798/tedxljubljana-2019-zivimo-prihodnost | spletna stran dogodka]], 16.11.2019
 * Revija Naš Stik, številka 5, 2019, [[http://www.nas-stik.si/arhivrevij/nasstik_05.pdf | Izjava jedrskih strokovnjakov o energetski prihodnosti Slovenije na strani 31]]
 * IAEA Bulletin, [[https://www.iaea.org/bulletin/building-skills-and-knowledge-using-research-reactors|Building skills and knowledge using research reactors]], Vol. 60-4 November, 2019
 * Prvi na terenu, Radio Prvi, [[https://radioprvi.rtvslo.si/2019/10/rabljeno-gorivo-iz-krskega-bi-se-dalo-uporabiti-v-naslednji-generaciji-reaktorjev/ | Reportaža iz Reaktorskega infrastrukturnega centra (RIC) v Podgorici na obrobju Ljubljane]] 23.10.2019.
 * Prvi na terenu, Radio Prvi,[[https://radioprvi.rtvslo.si/2019/10/ogenj-clovestvo-pozna-nekaj-deset-tisoc-let-radioaktivnost-sele-eno-generacijo/ | Reportaža iz Reaktorskega infrastrukturnega centra (RIC) v Podgorici na obrobju Ljubljane]] 23.10.2019.
 * Val 202, 13. 10. 2019, Nedeljski gost [[https://val202.rtvslo.si/2019/09/nedeljski-gost-183/|Serija Černobil je kritika ideologije, ki ne prenese resnice]]
 * Strašno hudi, 27.8.2019, podkast, [[https://www.strasnohudi.si/podkasti/2019/8/26/luka-snoj|Luka Snoj]]
 * Polet : magazin Dela in Slovenskih novic, 14. 2. 2019, Zgodba z nasmehom, [[https://polet.delo.si/zgodba-z-nasmehom/luka-snoj|Luka Snoj]]
 * Radio Slovenija, I. program, ARS, 09. 11. 2018, [[https://ars.rtvslo.si/2018/10/podobe-znanja-120/|Fuzijska energija bi dolgoročno lahko rešila energetski problem človeštva]]
 * Radio Slovenija, I. program, ARS, 09. 10. 2018, [[https://radioprvi.rtvslo.si/2018/09/intelekta-129/|Sonce na Zemlji]]
 * Delo, [[http://www.delo.si/novice/znanoteh/iz-taksne-snovi-kot-sanje-60074.html|Iz takšne snovi kot sanje]] in [[http://www.delo.si/novice/znanoteh/vedno-bomo-potrebovali-mesanico-virov-60075.html|Vedno bomo potrebovali mešanico virov:]] 14.6.2018,
 * TV Slovenija, prvi program, [[https://4d.rtvslo.si/arhiv/ugriznimo-znanost/174544182|Ugriznimo znanost: Fuzijski reaktor Iter]] 7. junij 2018
 * Znanost na cesti, Znanost med knjigami, Knjigarna Konzorcij, Ljubljana, [[https://znc.si/dogodki/znanost-med-knjigami/jedrski-reaktor-v-ljubljani/|Jedrski reaktor v Ljubljani]], 17. maj 2018 ob 18h
 * RTV Slovenija, MMC, [[http://www.rtvslo.si/kolumne/ko-pride-mit-v-slovenijo/451114|Ko pride MIT v Slovenijo]], 6.4. 2018,
 * Radio Slovenija, drugi program, [[https://val202.rtvslo.si/podkast/frekvenca-x/31057643/174530477|Izzivi sodobnih jedrskih tehnologij]], 5.4.2018
 * Radio Slovenija, prvi program, [[http://radioprvi.rtvslo.si/2018/04/fiziki-z-ameriske-mit-obiskali-reaktor-triga/|Fiziki z ameriške MIT obiskali reaktor TRIGA]] 3.4.2018 ,
 * TV Slovenija, prvi program, [[http://4d.rtvslo.si/arhiv/prvi-dnevnik/174529842|Prvi TV Dnevnik ]] 13:10. , [[http://4d.rtvslo.si/arhiv/prvi-dnevnik/174529845|REAKTORSKI CENTER V PODGORICI DELUJE OD LETA 1966 ]], 2.4.2018
 * Energetika.net, [[https://www.energetika.net/novice/clanki/jedrska-energetika-z-varno-mero-digitalizacije|Jedrska energetika z varno mero digitalizacije]], 27.2.2018
